![]() |
Aluminum Fencing and Aluminum Manufactured Products |
![]() |
Fabric 6061-T94 Alloy Aluminum |
Part # |
Description |
Mesh Size |
Gauge |
Wire Dia. |
Weight |
Cost |
Comments |
| FAB 2-9 | Chain-Link | 2" | 9 | .148" | .2566 | $1.12 Sq. Ft. | min. order 50' |
| FAB 2-6 | Chain-Link | 2" | 6 | .192" | .45 | $2.02 Sq. Ft. | Under 500' order - $100 setup charge |
| FAB 1-9 | Chain-Link | 1" | 9 | .148" | .530 | $2.41 Sq. Ft. | Under 500' order - $100 setup charge |
| FAB 13/4-9 | Chain-Link | 1 3/4" | 9 | .148" | .292 | CALL |
125.00set up charge |
| FAB 1.5-9 | Chain-Link | 1 1/2" | 9 | .148 | .375 | CALL |
125.00set up charge |
| BW-S-S
BW alum |
Barb Wire stainless steel
aluminum barb wire |
12 1/2ga.
11 1/2ga |
.08od barb .110od main strand
|
- 1000' ft roll | CALL
$165.00 per roll |
Posts 6063-T6 Alloy Aluminum /6061-t6 |
Part # |
Description |
Wt Per Foot |
Outside Dia. |
Cost |
Comments |
| P138 | Round Pipe (Sch 40) | .581# | 1 3/8"
1.315 o.d. |
$1.76 per ft. | |
| P158 | Round Pipe (Sch 40) | .786# | 1 5/8"
1.66 o.d. |
$2.04 per ft. | |
| P20 | Round Pipe (Sch 40) | .940# | 2"
1.90 o.d. |
$2.44 per ft. | |
| P25 | Round Pipe (Sch 40) | 1.264# | 2 1/2"
2.375 o.d. |
$3.29 per ft. | |
| P30 | Round Pipe (Sch 40) | 2.004# | 3"
2.875 o.d. |
$5.21 per ft. | |
| P40 | Round Pipe (Sch 40) | 3.151# | 4"
|
$8.19 per ft. | |
| P658 | Round Pipe (Sched 40) | 6.564# | 6 5/8:" | $Call | |
| S750 | Square Tubing | .206# | 3/4" x .062 | $.55 per ft. | |
| S1 | Square Tubing | .280# | 1"x.062" | $.73 per ft. | |
| S1.5 | Square Tubing | .826# | 1 1/2"x1/8" | $2.20 per ft. | |
| S2 | Square Tubing | 1.125 | 2"x1/8" | $2.93 per ft. | |
| S2.5 | Square Tubing | .872# | 21/2"x.075 | $2.27 per ft. | . |
| SRH | SR. "H" | 1.253# | $CALL | ||
| S4 | Square Tubing | 2.325# | 4"x1/8" | $6.05 per ft |
Fittings Alloy Aluminum | ||
|
Part # |
Description |
Size |
Cost |
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
| LC2138 | Loop Cap | 2" Post X 1 3/8" Rail | $CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| LC 200 | Loop Cap | 2" Post X 1 5/8" Rail | $1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LC -250 | Loop Cap | 2 1/2" Post X 1 5/8" Rail | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LCSR-H | Loop Cap | SR. "H" Post X 1 5/8" Rail | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LC-300 | Loop Cap | 3" Post X 1 5/8" Rail | $3.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BWB-250 | Barb Wire Base | 2 1/2" Post X 1 5/8" Rail | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| BWBSR-H | Barb Wire Base | SR. "H" Post X 1 5/8" Rail | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-13/8 | Dome Cap | 1 3/8" o.d. | $.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-158 | Dome Cap | 1 5/8" o.d. | $.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-200 | Dome Cap | 2" o.d. | $.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-250 | Dome Cap | 2 1/2" o.d. | $.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-300 | Dome Cap | 3" o.d. | $.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-400 | Dome Cap | 4" o.d. | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PCD-658 | Dome Cap | 6 5/8" o.d. | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| BWE-1 | Barb Wire Extension Arms (Blades) | 3 Strand Arm | $2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BWA-250 | 1 PC. Barb Wire Arms Complete | 2 1/2" X 1 5/8 " | $5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBW-300 | Terminal Barb Wire Arms | 3" o.d. | $17.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBW-3SQ | Terminal Barb Wire Arms | 3" Sq. | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-138 | Tension Bands (1/8" X 1" Beveled Edge) | 1 3/8" | $.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-158 | Tension Bands (1/8" X 1" Beveled Edge) | 1 5/8" | $.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-200 | Tension Bands (1/8" X 1" Beveled Edge) | 2" | $.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-250 | Tension Bands (1/8" X 1" Beveled Edge) | 2 1/2" | $.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-300 | Tension Bands (1/8" X 1" Beveled Edge) | 3" | $.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-400 | Tension Bands (1/8" X 1" Beveled Edge) | 4" | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-658 | Tension Bands (1/8" X 1" Beveled Edge) | 6 5/8" | $1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBH-858 | Tension Bands (1/8" X 1" Beveled Edge) | 8 5/8" | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBS-1.5 | Tension Bands (1/8" X 1" Beveled Edge) | 1 1/2" SQ. | $.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBS-200 | Tension Bands (1/8" X 1" Beveled Edge) | 2"SQ. | $.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-158 | Brace Bands (1/8" X 1" Beveled Edge) | 1 5/8" | $.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-200 | Brace Bands (1/8" X 1" Beveled Edge) | 2" | $.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-250 | Brace Bands (1/8" X 1" Beveled Edge) | 2 1/2" | $.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-300 | Brace Bands (1/8" X 1" Beveled Edge) | 3" | $.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-400 | Brace Bands (1/8" X 1" Beveled Edge) | 4" | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-658 | Brace Bands (1/8" X 1" Beveled Edge) | 6 5/8" | $1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBH-858 | Brace Bands (1/8" X 1" Beveled Edge) | 8 5/8" | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBS-200 | Brace Bands (1/8" X 1" Beveled Edge) | 2" SQ. | $.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BBSRH | Brace Bands (1/8" X 1" Beveled Edge) | SR. "H" | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRS-138 | Top Rail Sleeves | 1 3/8" - 0.78" Wall | $.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRS-158 | Top Rail Sleeves | 1 5/8" - 0.78" Wall | $.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRS158125 | Top Rail Sleeves | 1 5/8" - .125" Wall | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPR158 | Top Rail Sleeve w/Spring | For 1 5/8" Sleeve | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBR1438 | Tension Bars | 1/4" X 3/8" | $.25 per ft | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBR1434 | Tension Bars | 1/4" X 3/4" | $.60 per ft | |||||||||||||||||||||||||||||||||||||||||||||||||
| TBR141 | Tension Bars | 1/4" X 1" | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| RE138 | Rail Ends | 1 3/8" o.d. | $.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RE158 | Rail Ends | 1 5/8" o.d. | $.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRE158 | Brace Rail Ends | 1 5/8" o.d. | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TR-38 | Truss Rods and Nuts | 3/8" X 12' | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRT-38 | Truss Tighteners | For 3/8" Rod | $3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PTT144158 | Pre-Tied Ties | .144" X 158 | $.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PTT144250 | Pre-Tied Ties | .144" X 250 | $.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HT192158 | Hook Ties | .192" X 158 | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| HT192250 | Hook Ties | .192" X 250 | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| HC192SRH | "H" Clips | .192" X SR."H" Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CBN516-114 | Aluminum Carriage Bolts and Nuts | 5/16" X 1 1/4" | $.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CBN38-3 | Aluminum Carriage Bolts and Nuts | 3/8" X 3" | CALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| BW-1000 | Barbed Wire Aluminum | .110" dia. Wire with 4 point barbs of .080" dia. wire | $165.00 per.1000' roll | 5052 H-38 main
6061 T94 barb | ||||||||||||||||||||||||||||||||||||||||||||||||
| TW-6 | Tension Wire | 6 Ga (.192" dia.) | $.14 per ft | 6061 T94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HRT110 | Hog Ring Ties | .110 Dia Wire | $.04 ea | |||||||||||||||||||||||||||||||||||||||||||||||||
| BC-250 | Boulevard Clamp Sets | 2 1/2" X 1 5/8" | $4.85 | nut&bolt included | ||||||||||||||||||||||||||||||||||||||||||||||||
| BC-300 | Boulevard Clamp Sets | 3" X 1 5/8" | $5.10 | nut&bolt included | ||||||||||||||||||||||||||||||||||||||||||||||||
BW
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gates |
Part # |
Description |
Size |
Cost |
Comments |
| G1 | All chain link gate frames are made with 2" pipe and are priced complete. Single and Double gates are made to order. | CALL | ||
| All ornamental gates are made to drawings and spec. | CALL | |||
Gate Fittings |
Part # |
Description |
Size |
Cost |
Comments |
| GFH23 | Post Hinges - Aluminum 180deg | 2" o.d. x 3" | $27.00 | |
| GFH24 | Post Hinges - Aluminum 180deg | 2" o.d. x 4" | $27.00 | |
| DGLD | Double Gate Locking Devices - Aluminum | Public Service Locking Device | $85.00 | |
| FLC23 | Fork Latch Complete - Aluminum | 2" X 3" | $5.50 | |
| FLC24 | Fork Latch Complete - Aluminum | 2" X 4" | $6.50 | |
| DGHB | Double Gate Hold Back | Duckbill Type | $4.70 | steel |
| DGCR | Double Gate Center Rest - Aluminum | Dome Type Center Stop | $12.00 |